District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 6, Brooks, CA, 95606 7447 Highway 16, Guinda, CA, 95637 (530) 796-3300 capayvalley@yahoo.com |
| Mission Statement | Our Mission |
| Staff Members | Fire Personnel |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Fire Protection Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board Members |
| Board Member Ethics Certificates | Board Member Ethics Training |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Board Members |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | CVFPD Budget |
| Financial Audit | Capay Valley FPD Financial Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Reimbursement policies |
| Disclosure of Reimbursements | Disclosure of Reimbursements |
| Financial Reserves Policy | Capay Valley Fire Protection District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Guidelines for Access to Public Records: California Public Records Act (Government Code section 6250, et seq.) |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Board Meeting Recordings | Board Meetings |
| Community Transparency Review Checklists | Website Transparency Scorecard |
